Участници
Записани участници до момента
Number | Distance | First | Last | Team | Gender |
---|---|---|---|---|---|
1000 | 10k | VESELA | PENCHEVA | - | F |
1001 | 10k | Ivaylo | Михов | Amadeus | M |
1002 | 10k | Svetoslav | Илиев | Amadeus | M |
1003 | 10k | Evgeniy | Tsvetov | Apex | M |
1004 | 10k | Niya | Йотова | AsicsFrontrunner Bulgaria | F |
1005 | 10k | Teodora | Todorova | Atos | F |
1006 | 10k | Olivier | Comte | Atos | M |
1007 | 10k | Victor | Bocher | Atos | M |
1008 | 10k | Ivan | Nikolov | Atos | M |
1009 | 10k | Nikolay | Ivanov | Atos | M |
1010 | 10k | Yavor | Hristov | Atos | M |
1011 | 10k | Dimitar | Savov | Atos | M |
1012 | 10k | Iliyana | Genova | Atos | M |
1013 | 10k | Valentin | Vasilev | Bigbank AS | M |
1014 | 10k | Aleksandar | Velchev | Broadcom | M |
1015 | 10k | Andrey | Samardzhiev | Cargotec | M |
1016 | 10k | Mila | Brakalova | Cargotec | F |
1017 | 10k | Petar | Manev | Cargotec | M |
1018 | 10k | Desislava | Ivanova | Cargotec | F |
1019 | 10k | Nikolay | Jeliazov | Cargotec | M |
1020 | 10k | Asen | Conev | Cargotec | M |
1021 | 10k | Ventseslav | Todorov | Cargotec | M |
1022 | 10k | Petar | Rogachev | Cargotec | M |
1023 | 10k | Vladyslav | Iergiiev | Cargotec | M |
1024 | 10k | Simeon | Simeonov | Cargotec | M |
1025 | 10k | Aleksandar | Вакрилов | Coursera | M |
1026 | 10k | Emil | Табаков | Coursera | M |
1027 | 10k | Ivan | Тахчиев | Coursera | M |
1028 | 10k | Georgi | Янев | Coursera | M |
1029 | 10k | Ivan | Topliyski | CrossFit 681 | M |
1030 | 10k | Monika | Hristova | DraftKings | F |
1031 | 10k | Maria | Goritsova | DraftKings | F |
1032 | 10k | Viktor | Irobaliev | DraftKings | M |
1033 | 10k | Andrey | Marchev | DraftKings | M |
1034 | 10k | Alexander | Simeonov | DraftKings | M |
1035 | 10k | Aleksandar | Цонев | Dreamix | M |
1036 | 10k | Martin | Ценов | Dreamix | M |
1037 | 10k | Boyko | Arsov | DTC Commerzbank Sofia | M |
1038 | 10k | Nikola | Bushnyakov | DTC Commerzbank Sofia | M |
1039 | 10k | Darina | Nacheva | DTC Commerzbank Sofia | F |
1040 | 10k | Martina | Nacheva | DXC | F |
1041 | 10k | Martin | Marinov | DXC Technology | M |
1042 | 10k | Hristiyan | Todorov | DXC Technology | M |
1043 | 10k | Marin | Barnekov | DXC Technology | M |
1044 | 10k | mickael | jelenkovic | DXC Technology | M |
1045 | 10k | Velizar | Bagarov | DXC Technology | M |
1046 | 10k | Atanas | Atanassov | DXC Technology | M |
1047 | 10k | Petko | Дудевски | EGT Interactive | M |
1048 | 10k | Stefka | Маринова | EGT Interactive | F |
1049 | 10k | Kliment | Пенев | EGT Interactive | M |
1050 | 10k | Angelina | Иванова | EGT Interactive | F |
1051 | 10k | Valeri | Бучински | EPAMazings | M |
1052 | 10k | Rumen | Андреев | EPAMazings | M |
1053 | 10k | Boris | Димитров | EPAMazings | M |
1054 | 10k | Nikolay | Йорданов | EPAMazings | M |
1055 | 10k | Elena | Akaliyska | Falcon | F |
1056 | 10k | Todor | Bozhinov | Falcon | M |
1057 | 10k | Sanya | Spasova | Falcon | F |
1058 | 10k | Vesela | Lalova | Falcon | F |
1059 | 10k | Ivaylo | Йосифов | FindMeCure | M |
1060 | 10k | Velislav | Ivanov | Godel Technologies | M |
1061 | 10k | Zoe | Holliday | Humans in the Loop | F |
1062 | 10k | Vladislav | Митев | ICB | M |
1063 | 10k | Kostadin | Костадинов | ICB | M |
1064 | 10k | Veselin | Chobankov | Inter Cars | M |
1065 | 10k | Elena | Chobankova | Inter Cars | F |
1066 | 10k | Gorski | Alex | Lesno.bg | M |
1067 | 10k | Nikolay | Тодоров | LimeChain | M |
1068 | 10k | Dimitar | Петков | LimeChain | M |
1069 | 10k | Michael | Bille | LimeChain | M |
1070 | 10k | Hristo | Gergov | Musala Soft - Innovation | M |
1071 | 10k | Petyo | Dimitrov | Musala Soft - Innovation | M |
1072 | 10k | Stanislav | Botev | Musala Soft - Innovation | M |
1073 | 10k | Bozhidar | Zahov | Musala Soft - Innovation | M |
1074 | 10k | Valentin | Kolev | Musala Soft - Innovation | M |
1075 | 10k | Tsvetomir | Shavely | Musala Soft - Innovation | M |
1076 | 10k | Stefana | Vasileva | Musala Soft - Innovation | F |
1077 | 10k | Spas | Генов | Questers | M |
1078 | 10k | Kristiyan | Николов | Questers | M |
1079 | 10k | Georgi | Мирчев | Questers | M |
1080 | 10k | Denislav | Найденов | Questers | M |
1081 | 10k | Aleksandar | Станоев | Questers | M |
1082 | 10k | Aleksandar | Бахчеванов | Questers | M |
1083 | 5k | Vladislav | Петров | Questers | M |
1084 | 10k | Martin | Върбанов | Questers | M |
1085 | 10k | Evelina | Малинова-Рагева | Questers | F |
1086 | 10k | Denislav | Dimitrov | Schwarz IT Bulgaria | M |
1087 | 10k | Michael | Link | Schwarz IT Bulgaria | M |
1088 | 10k | Teodora | Petkova | Schwarz IT Bulgaria | F |
1089 | 10k | Katerina | Dimitrova | SGI | F |
1090 | 10k | Ivan | Georgiev | SGI | M |
1091 | 10k | Snezhana | Безус | Software AG | F |
1092 | 10k | Slavi | Savov | TechnoRun | M |
1093 | 10k | Donka | Shurelova | TechnoRun | F |
1094 | 10k | Miroslav | Stoev | TechnoRun | M |
1095 | 10k | Boryana | Miteva | TechnoRun | F |
1096 | 10k | Lina | Dimova | TechnoRun | F |
1097 | 10k | Atanas | Grozdanov | TechnoRun | M |
1098 | 10k | Vladislav | Atanasov | TechnoRun | M |
1099 | 10k | Ivelina | Popova | Tick42 | F |
1100 | 10k | Kiril | Popov | Tick42 | M |
1101 | 10k | Nikola | Siderov | TSD Software | M |
1102 | 10k | Ivo | Zlatev | Vivacom | M |
1103 | 10k | Konstantin | Partalozov | Vivacom | M |
1104 | 10k | Desislava | Tsvetanova | Vivacom | F |
1105 | 10k | Dimitar | Dimitrov | Vivacom | M |
1106 | 10k | Valentin | Georgiev | Vivacom | M |
1107 | 10k | Strahil | Chernev | Vivacom | M |
1108 | 10k | Nikola | Кирев | VMware Boxer | M |
1109 | 10k | Ralitsa | Petrina | VMware Boxer | F |
1110 | 10k | Valeri | Manchev | VMware Boxer | M |
1111 | 10k | Ivaylo | Keremidarski | Weekend Pirates | M |
1112 | 10k | Trayan | Mihaylov | Weekend Pirates | M |
1113 | 10k | Tatiana | Neykova | Weekend Pirates | F |
1114 | 10k | Miroslav | Stepanov | Weekend Pirates | M |
1115 | 10k | Desislav | Стоянов | Бегач | M |
1116 | 10k | Nikolas | Меньо | БНП Париба Лични Финанси | M |
1117 | 10k | Valeri | Йонков | БНП Париба Лични Финанси | M |
1118 | 10k | Arsen | Апостолов | БНП Париба Лични Финанси | M |
1119 | 10k | Dilyana | Иванова | БНП Париба Лични Финанси | F |
1120 | 10k | Rumyana | Танева | БНП Париба Лични Финанси | F |
1121 | 10k | Kristiyan | Павлинов | БНП Париба Лични Финанси | M |
1122 | 10k | Iva | Петрова | Дека Геймс | F |
1123 | 10k | Maya | Лиловач | Дека Геймс | F |
1124 | 10k | Lyubomir | Апостолов | Куцо магаре | M |
1125 | 10k | Decebal Sorin | Tudor | ОМВ България | M |
1126 | 10k | Simeon | Stoychev | ОМВ България | M |
1127 | 10k | Asen | Vatev | Таласъми | M |
1128 | 10k | Angel | Petrichanski | Тичане му е майката | M |
1129 | 10k | Ivelin | Тенев | Черешка | M |
1130 | 10k | Rozalina | Petrevska | F | |
1131 | 10k | Boyan | Тодоров | M | |
1132 | 10k | Miroslava | Ananieva | F | |
1133 | 10k | Ivo | Marinkov | M | |
1134 | 10k | Stanislav | Botev | M | |
1135 | 10k | Kalina | Домусчиева | F | |
1136 | 10k | Alexander | Futekov | M | |
1137 | 10k | Stefan | Futekov | M | |
1138 | 10k | Stoyanka | Shishkova | F | |
1139 | 10k | Todor | Minev | M | |
1140 | 10k | Nikolay | Сурчев | M | |
1141 | 10k | Filippos | Polykarpou | M | |
1142 | 10k | Rumen | Angelov | M | |
1143 | 10k | Madlen | Tutelian | F | |
1144 | 10k | Rosen | Bobchev | M | |
1145 | 10k | Atanas | Petrov | M | |
1146 | 10k | Iliyana | Zdravkova | F | |
1147 | 10k | Teodor | Асенов | M | |
1148 | 10k | Jonathan | Postlewaite | M | |
1149 | 10k | Martina | Милковска | F | |
1150 | 10k | Ivaylo | Marinov | M | |
1151 | 10k | Aleksandrina | Илиева | F | |
1152 | 10k | Nikoleta | Nikolova | F | |
1153 | 10k | Vasil | Vasilev | M | |
1154 | 10k | Fero | Ferad | M | |
1155 | 10k | Qni | Sokolov | M | |
1156 | 10k | Kalin | Dimitrov | M | |
1157 | 10k | Zhivka | Kisyova | F | |
1158 | 10k | Jean | Marie | M | |
1159 | 10k | Milena | Petkova | F | |
1160 | 10k | Georgi | Rusev | M | |
1161 | 10k | Denis | Cholakov | M | |
1162 | 10k | Fero | Ferad | M | |
1163 | 10k | Siyana | Стоянова | F | |
1164 | 10k | Kaloyan | Крумов | M | |
1165 | 10k | Borislav | Бумбаров | M | |
1166 | 10k | Ivaylo | Kamenarov | M | |
1167 | 10k | Tihomir | Tsvetkov | M | |
1168 | 10k | Asen | Stoilov | M | |
1169 | 10k | Miroslav | Nikolov | M | |
1170 | 10k | Grigor | Varbanov | M | |
1171 | 10k | Konstantin | Spasov | M | |
1172 | 10k | Vasil | Hristov | M | |
1173 | 10k | Antoniya | Petrova | F | |
1174 | 10k | Kiril | Stoev | M | |
1175 | 10k | Milen | Venev | M | |
1176 | 10k | Mihail | Stefanov | M | |
1177 | 10k | Ivan | Staykov | M | |
1178 | 10k | Miroslav | Filkov | M | |
1179 | 10k | Rositsa | Shishmanyan | F | |
1180 | 10k | Nikola | Yordanov | M | |
1181 | 10k | Georgi | Sabev | M | |
1182 | 10k | Bozhidar | Samokovski | M | |
1183 | 10k | Sinan | Mehmed | M | |
1184 | 10k | Veselin | Mihaylov | M | |
1185 | 10k | Десислава | Горчева | Progress | F |
1186 | 10k | Веселин | Георгиев | Progress | M |
1187 | 10k | Мартин | Василев | Progress | M |
1188 | 10k | Alexander | Kadiev | Axway | M |
1189 | 10k | Mariya | Yovcheva | Axway | F |
1190 | 10k | Viktor | Stanchev | Digital Lights | M |
1191 | 10k | Kris | Valchev | Digital Lights | M |
1192 | 10k | Mihael | Kirov | Digital Lights | M |
1193 | 10k | Dimitar | Terziev | Digital Lights | M |
1194 | 10k | Petko | Kamenov | Digital Lights | M |
1195 | 10k | Kaloyan | Manev | Digital Lights | M |
1196 | 10k | Petar | Armyanov | Digital Lights | M |
1197 | 10k | Ralitsa | Tsvetkova | DXC | F |
1198 | 10k | Sevelina | Krachunova | DXC | F |
1199 | 10k | Zdravka | Vukadinova | DXC | F |
5000 | 5k | Aleksandar | Попов | Amadeus | M |
5001 | 5k | Tsvetomila | Горанова | Amadeus | F |
5002 | 5k | Konstantin | Мавродиев | Amadeus | M |
5003 | 5k | Kolyo | Колев | Amadeus | M |
5004 | 5k | Aleks | Кашев | Amadeus | M |
5005 | 5k | Georgi | Андонов | Amadeus | M |
5006 | 5k | Giorgi | Квирая | Amadeus | M |
5007 | 5k | Ivelin | Монев | Amadeus | M |
5008 | 5k | Renata | Donkova | Atos | F |
5009 | 5k | Antonia | Ivanova | Atos | F |
5010 | 5k | Ivona | Lalovska | Atos | F |
5011 | 5k | Marin | Kozhuharov | Atos | M |
5012 | 5k | Vesselin | Genadiev | Atos | M |
5013 | 5k | Teodora | Slavcheva | Atos | F |
5014 | 5k | Martin | Bahov | Atos | M |
5015 | 5k | Kevi | Karageorgieva | Atos | F |
5016 | 5k | Milen | Angelov | Atos | M |
5017 | 5k | Dimitar | Dimitrov | Atos | M |
5018 | 5k | Ivaylo | Baychev | Atos | M |
5019 | 5k | Lyudmila | Metodieva | Atos | F |
5020 | 5k | Tsvetozar | Dimitrov | Atos | M |
5021 | 5k | Zornitsa | Dimitrova | Atos | F |
5022 | 5k | Wiara | Malinova | Atos | F |
5023 | 5k | Georgi | Hambardzhiev | Atos | M |
5024 | 5k | Georgi | Milev | Atos | M |
5025 | 5k | Ralitsa | Kirilova | Atos | F |
5026 | 5k | Dobi | Slavov | Atos | M |
5027 | 5k | Tsvetelina | Kirilova | Atos | F |
5028 | 5k | Anna | Kuncheva | Atos | F |
5029 | 5k | Mariya | Todorova | Atos | F |
5030 | 5k | Mariana | Spitzenstaetter | AVIBA Ltd. | F |
5031 | 5k | Bobby | Manov | Canyon Runners Team | M |
5032 | 5k | Gabriela | Georgieva | Cargotec | F |
5033 | 5k | Lora | Hristova | Cargotec | F |
5034 | 5k | Olya | Georgieva | Cargotec | F |
5035 | 5k | David | Nikolov | Cargotec | M |
5036 | 5k | Diana | Antova | Cargotec | F |
5037 | 5k | Diana | Momneva | Cargotec | F |
5038 | 5k | Ivana | Boneva | Cargotec | F |
5039 | 5k | Viktoriya | Stoyanova | Cargotec | F |
5040 | 5k | Martin | Georgiev | Cargotec | M |
5041 | 5k | Kalina | Ivanova | Cargotec | F |
5042 | 5k | Georgi | Velkov | Cargotec | M |
5043 | 5k | Lubomir | Terziev | Cobuilder International | M |
5044 | 5k | Mihail | Yankov | Cobuilder International | M |
5045 | 5k | Maria | Kamenova | Cobuilder International | F |
5046 | 5k | Alexandar | Kirilenko | Cobuilder International | M |
5047 | 5k | Todor | Popov | Cobuilder International | M |
5048 | 5k | Agnesa | Mihova | Cobuilder International | F |
5049 | 5k | Peter | Kralev | Cobuilder International | M |
5050 | 5k | Hari | Kazakov | Cobuilder International | M |
5051 | 5k | Dilyana | Neykova | Cobuilder International | F |
5052 | 5k | Bistra | Papazova | Cobuilder International | F |
5053 | 5k | Borislava | Gerasimova | Cobuilder International | F |
5054 | 5k | Petar | Методиев | Coursera | M |
5055 | 5k | Boris | Стоянов | Coursera | M |
5056 | 5k | Georgi | Nikolov | DHL Express Bulgaria | M |
5057 | 5k | Georgi | Василев | Documaster | M |
5058 | 5k | Vladislav | Дулев | Documaster | M |
5059 | 5k | Plamen | Пенчев | Documaster | M |
5060 | 5k | Asen | Райчев | Documaster | M |
5061 | 5k | Dimitar | Куманов | Documaster | M |
5062 | 5k | Viktor | Календерски | Documaster | M |
5063 | 5k | Ivan | Petkov | DraftKings | M |
5064 | 5k | Simeon | Glabadanidis | DraftKings | M |
5065 | 5k | Maya | Miteva | DraftKings | F |
5066 | 5k | Andrey | Попов | Dreamix | M |
5067 | 5k | Svetoslav | Angelov | DTC Commerzbank Sofia | M |
5068 | 5k | Dilyana | Karaasenova | DXC | F |
5069 | 5k | Nikola | Pumpalov | DXC | M |
5070 | 5k | Nikolay | Pavlov | DXC | M |
5071 | 5k | Zornitsa | Petrova | DXC Technology | F |
5072 | 5k | Magdalena | Senczyszyn | DXC Technology | F |
5073 | 5k | Dragomir | Янакиев | EGT Interactive | M |
5074 | 5k | Stanislav | Червенков | EGT Interactive | M |
5075 | 5k | Kiril | Парушев | EGT Interactive | M |
5076 | 5k | Stefana | Савова | EGT Interactive | F |
5077 | 5k | Marina | Цонева | EGT Interactive | F |
5078 | 5k | Svetoslav | Луканов | EGT Interactive | M |
5079 | 5k | Ivan | Нихтянов | EGT Interactive | M |
5080 | 5k | Pavel | Юсев | EGT Interactive | M |
5081 | 5k | Iva | Захариева | EGT Interactive | F |
5082 | 5k | Vladislav | Влайков | EGT Interactive | M |
5083 | 5k | Lyubomir | Орешаров | EPAMazings | M |
5084 | 5k | Hakan | Хюсеин | EPAMazings | M |
5085 | 5k | Trayan | Мучев | EPAMazings | M |
5086 | 5k | Hristina | Ненова | EPAMazings | F |
5087 | 5k | Dariya | Слугина | EPAMazings | F |
5088 | 5k | Demir | Тончев | EPAMazings | M |
5089 | 5k | Zhivko | Бонев | EPAMazings | M |
5090 | 5k | Vladimir | Милов | EPAMazings | M |
5091 | 5k | Aleksandar | Георгиев | EPAMazings | M |
5092 | 5k | Mariana | Динчева | EPAMazings | F |
5093 | 5k | Svilen | Христов | EPAMazings | M |
5094 | 5k | Iliya | Върбанов | EPAMazings | M |
5095 | 5k | Ivan | Павлов | EPAMazings | M |
5096 | 5k | Emiliya | Павлова | EPAMazings | F |
5097 | 5k | Stanislava | Горостанова | EPAMazings | F |
5098 | 5k | Mihail | Георгиев | EPAMazings | M |
5099 | 5k | Tanya | Динева | EPAMazings | F |
5100 | 5k | Petar | Цонков | EPAMazings | M |
5101 | 5k | Martin | Бинев | EPAMazings | M |
5102 | 5k | Kostadin | Gyumov | Festo | M |
5103 | 5k | Aleksandar | Abadzhiev | Festo | M |
5104 | 5k | Slavena | Topalska | Festo | F |
5105 | 5k | Plamen | Balzhiev | Festo | M |
5106 | 5k | Stanislav | Kostadinov | FindMeCure | M |
5107 | 5k | Damyan | Bogoev | Gtmhub | M |
5108 | 5k | Boyan | Mihaylov | Gtmhub | M |
5109 | 5k | Iliya | Hanev | Gtmhub | M |
5110 | 5k | Elena | Tsutsumanova | Gtmhub | F |
5111 | 5k | Teodora | Zaharieva | Gtmhub | F |
5112 | 5k | Daniel | Balchev | Hyperscience | M |
5113 | 5k | Dimitar | Kovachev | Hyperscience | M |
5114 | 5k | Dragomir | Машов | ICB | M |
5115 | 5k | Ivan | Раднев | ICB | M |
5116 | 5k | Dimitar | Славчев | ICB | M |
5117 | 5k | Ralitsa | Кънева | ICB | F |
5118 | 5k | Kiril | Владимиров | Just do it | M |
5119 | 5k | Denitsa | Дренска | Just do it | F |
5120 | 5k | Emil | Стойчев | Leanplum | M |
5121 | 5k | Viktor | Терзиев | Leanplum | M |
5122 | 5k | Martin | Шумарски | Leanplum | M |
5123 | 5k | Diman | Карагьозов | Leanplum | M |
5124 | 5k | Yasen | Трифонов | Leanplum | M |
5125 | 5k | Nikola | Таушанов | Leanplum | M |
5126 | 5k | Gergana | Dimitrova | Musala Soft - Impact | F |
5127 | 5k | Aleksandra | Vasileva | Musala Soft - Impact | F |
5128 | 5k | Samuil | Filipov | Musala Soft - Impact | M |
5129 | 5k | Pavel | Dimitrov | Musala Soft - Impact | M |
5130 | 5k | Vladi | Vladev | Musala Soft - Impact | M |
5131 | 5k | Radostina | Stoimenova | Musala Soft - Quality | F |
5132 | 5k | Slavyanka | Georgieva | Musala Soft - Quality | F |
5133 | 5k | Ema | Barabanovska | Musala Soft - Quality | F |
5134 | 5k | Radka | Dicheva | Musala Soft - Quality | F |
5135 | 5k | Lyubomira | Petkova | Musala Soft - Quality | F |
5136 | 5k | Dimitar | Bonchev | Musala Soft - Teamwork | M |
5137 | 5k | Kiril | Sariev | Musala Soft - Teamwork | M |
5138 | 5k | Lyuben | Branzalov | Musala Soft - Teamwork | M |
5139 | 5k | Ivan | Vladimirov | Musala Soft - Teamwork | M |
5140 | 5k | Yordan | Chupev | Musala Soft - Teamwork | M |
5141 | 5k | Galya | Ikonomova | Nuvei | F |
5142 | 5k | Vladislav | Zaimov | Nuvei | M |
5143 | 5k | Georgi | Yordanov | Nuvei | M |
5144 | 5k | Gregor | Zahariev | Nuvei | M |
5145 | 5k | Tsvetelina | Vasileva | Nuvei | F |
5146 | 5k | Chavdar | Filipov | Nuvei | M |
5147 | 5k | Antoniya | Yaneva | Nuvei | F |
5148 | 5k | Kaloyan | Kamenov | Nuvei | M |
5149 | 5k | Boris | Marinov | OfficeRnD | M |
5150 | 5k | Ivan | Иванов | Propy | M |
5151 | 5k | Paola | Димова | Questers | F |
5152 | 5k | Emil | Мунджос | Questers | M |
5153 | 5k | Zheni | Рашева | Questers | F |
5154 | 5k | Vladislav | Митов | Questers | M |
5155 | 5k | Svetoslav | Деков | Questers | M |
5156 | 5k | Ivo | Raykov | Schwarz IT Bulgaria | M |
5157 | 5k | Petya | Ruskova | Schwarz IT Bulgaria | F |
5158 | 5k | Desislava | Baltova | Schwarz IT Bulgaria | F |
5159 | 5k | Simeon | Komitov | Schwarz IT Bulgaria | M |
5160 | 5k | Nataliya | Kancheva | Schwarz IT Bulgaria | F |
5161 | 5k | Plamen | Halachev | Schwarz IT Bulgaria | M |
5162 | 5k | Borislav | Totev | Schwarz IT Bulgaria | M |
5163 | 5k | Galina | Marinova | Schwarz IT Bulgaria | F |
5164 | 5k | Preslav | Petkov | Schwarz IT Bulgaria | M |
5165 | 5k | Tsvetomira | Pezhgorska | Schwarz IT Bulgaria | F |
5166 | 5k | Tihomir | Kazakov | SGI | M |
5167 | 5k | Gergana | Ivanova | SGI | F |
5168 | 5k | Nezabravka | Tushnina | SGI | F |
5169 | 5k | Yanislav | Kirov | SGI | M |
5170 | 5k | Ivana | Pavlova | Sila | F |
5171 | 5k | Denitsa | Petkovska | Sila | F |
5172 | 5k | Blagovest | Mihaylov | Sodexo Pass Bulgaria | M |
5173 | 5k | Milena | Душанова | Software AG | F |
5174 | 5k | Irina | Peshina | Software AG | F |
5175 | 5k | Boris | Душанов | Software AG | M |
5176 | 5k | Beloslava | Неделчева | Software AG | F |
5177 | 5k | Yavor | Петков | Software AG | M |
5178 | 5k | Ivaylo | Хаджийски | Software AG | M |
5179 | 5k | Georgi | Станев | Software AG | M |
5180 | 5k | Stoil | Вълчков | Software AG | M |
5181 | 5k | Georgi | Александров | Sourcelab | M |
5182 | 5k | Ana | Тодорова | Sourcelab | F |
5183 | 5k | Daniel | Александров | Sourcelab | M |
5184 | 5k | Irma | Атанасова | Sourcelab | F |
5185 | 5k | Benjamin | Kane | TechPods | M |
5186 | 5k | Petya | Atanasova | TechPods | F |
5187 | 5k | Mladen | Ivanov | TechPods | M |
5188 | 5k | Sevgin | Mustafov | TechPods | M |
5189 | 5k | Svetozar | Mateev | Tick42 | M |
5190 | 5k | Georgi | Georgiev | Tick42 | M |
5191 | 5k | Georgi | Davidkov | Tick42 | M |
5192 | 5k | Kamen | Minkov | Tick42 | M |
5193 | 5k | Gabriela | Georgieva | Uber | F |
5194 | 5k | Korneliya | Veneva | Uber | F |
5195 | 5k | Kristiyan | Krumov | Uber | M |
5196 | 5k | Nikolay | Slavkov | Uber | M |
5197 | 5k | Valentin | Mezev | Uber | M |
5198 | 5k | Angel | Tzankov | Uber | M |
5199 | 5k | Georgi | Landzhev | Visteon | M |
5200 | 5k | Rayna | Nikolova | Vivacom | F |
5201 | 5k | Antoni | Petrov | Vivacom | M |
5202 | 5k | Radoslav | Todorov | Vivacom | M |
5203 | 5k | Vasil | Vasilev | Vivacom | M |
5204 | 5k | Dobrinka | Mihaylova | Vivacom | F |
5205 | 5k | Nina | Shumanova | Vivacom | F |
5206 | 5k | Peter | Stoyanov | Vivacom | M |
5207 | 5k | Tsvetina | Todorova | Vivacom | F |
5208 | 5k | Borimir | Kanchev | Vivacom | M |
5209 | 5k | Tihomir | Kamenov | VMware Boxer | M |
5210 | 5k | Dimitar | Узунов | Дека Геймс | M |
5211 | 5k | Maykal | Борисов | Литекс | M |
5212 | 5k | Monika | Ninova | ОМВ България | F |
5213 | 5k | Vladimir | Dinev | ОМВ България | M |
5214 | 5k | Desislava | Yonkova | ОМВ България | F |
5215 | 5k | Diana | Sabeva | ОМВ България | F |
5216 | 5k | Zornitsa | Vancheva | ОМВ България | F |
5217 | 5k | Vilia | Haralanova | ОМВ България | F |
5218 | 5k | Chavdar | Slavchev | ОМВ България | M |
5219 | 5k | Galya | Stoyanova | ОМВ България | F |
5220 | 5k | Elena | Yordanova | ОМВ България | F |
5221 | 5k | Spasiana | Milenova | ОМВ България | F |
5222 | 5k | Lyuba | Lyubenova | ОМВ България | F |
5223 | 5k | Dmitriy | Stanev | РАПТОР | M |
5224 | 5k | Kalina | Karneva | РАПТОР | F |
5225 | 5k | Yulian | Prodanov | РАПТОР | M |
5226 | 5k | Vladimir | Dachkinov | РАПТОР | M |
5227 | 5k | Veselin | Petkov | СССК /Сам Съм Си Клуб/ | M |
5228 | 5k | Kamen | Daaliysky | Тулумбичките | M |
5229 | 5k | Kaloyan | Evtimov | Тулумбичките | M |
5230 | 5k | Ivet | Topalova | Тулумбичките | F |
5231 | 5k | Nina | Boyadzhieva | Тулумбичките | F |
5232 | 5k | Nayden | Varbanov | M | |
5233 | 5k | Tony | Dokovska | F | |
5234 | 5k | Stilyana | Канджева | F | |
5235 | 5k | Marieta | Nikolova | F | |
5236 | 5k | Angelina | Lachezarova | F | |
5237 | 5k | Dian | Lazarov | M | |
5238 | 5k | Vasil | Kostadinov | M | |
5239 | 5k | Stoyan | Bonev | M | |
5240 | 5k | Ivan | Georgiev | M | |
5241 | 5k | Teodora | Malinova | F | |
5242 | 5k | Viktoriya | Крумова | F | |
5243 | 5k | Robert | Ivanov | M | |
5244 | 5k | Malika | Attiya | F | |
5245 | 5k | Marin | Григоров | M | |
5246 | 5k | Lubomir | Todorov | M | |
5247 | 5k | Daniela | Miteva-Nikolova | F | |
5248 | 5k | Iva | Veselinova | F | |
5249 | 5k | Radoslav | Цветанов | M | |
5250 | 5k | Hristo | Данев | M | |
5251 | 5k | Borislav | ILIEV | M | |
5252 | 5k | Plamen | Yankov | M | |
5253 | 5k | Maya | Армянова | F | |
5254 | 5k | Emre | Карахан | M | |
5255 | 5k | Silviya | Бекярова | F | |
5256 | 5k | Valentin | Latunov | M | |
5257 | 5k | Rumen | Yotov | M | |
5258 | 5k | Kiril | Kirilov | M | |
5259 | 5k | Nikolay | Ninarski | M | |
5260 | 5k | Lyubomir | Lyubenov | M | |
5261 | 5k | Dobromir | Petrevski | M | |
5262 | 5k | Viktoriya | Стоянова | F | |
5263 | 5k | Mariya | Mladenova | F | |
5264 | 5k | Atanas | Raykov | M | |
5265 | 5k | Momchil | Elenkov | M | |
5266 | 5k | Lachezar | Dinchev | M | |
5267 | 5k | Yana | Spasova | F | |
5268 | 5k | Daniela | Ivanova | F | |
5269 | 5k | Tanya | Atanasova | F | |
5270 | 5k | Elina | Pitsina | F | |
5271 | 5k | Ivan | Valchanov Jr. | M | |
5272 | 5k | Marta | Valchanova | F | |
5273 | 5k | Ivan | Valchanov | M | |
5274 | 5k | Павел | Недков | Progress | M |
5275 | 5k | Лора | Дикова | Progress | F |
5276 | 5k | Кристиан | Мариянов | Progress | M |
5277 | 5k | Бончо | Диков | Progress | M |
5278 | 5k | Румен | Петров | Progress | M |
5279 | 5k | Невена | Добрева | Progress | F |
5280 | 5k | Николета | Лазарова | Progress | F |
5281 | |||||
5282 | |||||
5283 | |||||
5284 | |||||
5285 | |||||
5286 | |||||
5287 | |||||
5288 | |||||
5289 | |||||
2000 | 5k | Ivelin | Ivanov | Adastra Bulgaria | M |
2001 | 5k | Filip | Hristov | Adastra Bulgaria | M |
2002 | 5k | Виктор | Карагяуров | Astea Solutions | M |
2003 | 5k | Кремена | Иванова | Astea Solutions | F |
2004 | 5k | Boncho | Belutov | Axway | M |
2005 | 5k | Matilda | Nikolova | Axway | F |
2006 | 5k | Peter | Zahov | Axway | M |
2007 | 5k | Angel | Angelov | Axway | M |
2008 | 5k | Александър | Негенцов | DEV.BG | M |
2009 | 5k | Нанко | Казаков | DEV.BG | M |
2010 | 5k | Dimitar | Dimitorv | Digital Lights | M |
2011 | 5k | Sevjan | Bekir | Digital Lights | F |
2012 | 5k | Kiril | Belchinski | Digital Lights | M |
2013 | 5k | Hristo | Staykov | Digital Lights | M |
2014 | 5k | Svetlina | Petrova | DXC | F |
2015 | 5k | Gergana | Atanasova | DXC | F |
2016 | 5k | Yuliya | Uzunova | DXC | F |
2017 | 5k | Radostin | Evtimov | DXC | M |
2018 | 5k | Kamen | Kostov | DXC | M |
2019 | 5k | Ralitsa | Kasarova | DXC | F |
2020 | 5k | Sofia | Mihaleva | DXC | F |
